Description
Argument
Products Description
Specifications | |
Operating Weight | 18(T) |
Engine Model | Cummins QSF3.8 |
Rated Power | 86/2200 (kw/r/min) |
Main Pump | Kawasaki K3V63DT |
Main Valve | KYB KVMM160 (KAWASAKI KMX13R) |
Swing Motor | Kawasaki M2X63CHB-RG06 |
Traveling Motor | DOOSAN |
Bucket Capacity | 0.53-0.63(m³) |
Cylinder | Hengli |
Tags:
Technical parameter
Advantages of mini rotary dril
Can a small rotary drilling ri
Are Chinese mini diggers any g
New Design 1.2 Ton Mini Excava